
IR Reykjavik
Country: Iceland · Iceland Basketball Premier League
Recent Matches
| ICE Premier League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 14:15 | 0.85 - | *11 - | 0.81 - | Analysis | |||||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 14:15 | 19 | 23 | 27 | 25 | 42 | 94 | H: -1 | H: 85 | 0.73 0.73 | 11.5 168.5 | 1 1 | Analysis | |
| 20 | 23 | 18 | 26 | 43 | 87 | F: 7 | F: 181 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 14:15 | 22 | 28 | 17 | 23 | 50 | 90 | H: 10 | H: 90 | 0.73 0.8 | *8.5 185.5 | 1 0.91 | Analysis | |
| 24 | 16 | 29 | 31 | 40 | 100 | F: -10 | F: 190 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 15:15 | 21 | 23 | 37 | 21 | 44 | 102 | H: 7 | H: 81 | 0.83 0.83 | 11 195.5 | 0.83 0.83 | Analysis | |
| 22 | 15 | 26 | 33 | 37 | 96 | F: 6 | F: 198 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 15:15 | 28 | 27 | 27 | 26 | 55 | 108 | H: 1 | H: 109 | 0.68 0.95 | 15.5 202.5 | 1.05 0.74 | Analysis | |
| 25 | 29 | 18 | 24 | 54 | 96 | F: 12 | F: 204 | ||||||

