
Hebei Win Power Women
Country: China · China Women's Basketball Association
Recent Matches
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 06:30 | - - | - - | - - | Analysis | |||||||||
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 07:00 | - - | - - | - - | Analysis | |||||||||
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 06:30 | 0.88 0.85 | *14.5 153.5 | 0.88 0.85 | Analysis | |||||||||
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 06:30 | 0.83 0.83 | 18.5 148.5 | 0.83 0.83 | Analysis | |||||||||
| WCBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 06:30 | 26 | 14 | 13 | 21 | 40 | 74 | H: 0 | H: 80 | 0.74 0.86 | 16.5 131.5 | 0.95 0.8 | Analysis | |
| 16 | 24 | 9 | 7 | 40 | 56 | F: 18 | F: 130 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 03:30 | 24 | 27 | 21 | 27 | 51 | 99 | H: 11 | H: 91 | - - | - - | - - | Analysis | |
| 19 | 21 | 15 | 16 | 40 | 71 | F: 28 | F: 170 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 06:30 | 16 | 27 | 17 | 10 | 43 | 70 | H: 8 | H: 78 | - - | - - | - - | Analysis | |
| 20 | 15 | 21 | 25 | 35 | 81 | F: -11 | F: 151 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 03:30 | 32 | 23 | 30 | 15 | 55 | 100 | H: 22 | H: 88 | - - | - - | - - | Analysis | |
| 15 | 18 | 15 | 23 | 33 | 71 | F: 29 | F: 171 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 03:30 | 29 | 18 | 28 | 24 | 47 | 99 | H: 17 | H: 77 | - - | - - | - - | Analysis | |
| 12 | 18 | 8 | 27 | 30 | 65 | F: 34 | F: 164 | ||||||

