Korisliiga
Finland · 2026-2027Today
Temporarily, no data.
Standings
Season Standings
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | ||||
| 2 | 11 | 8 | 3 | 0 | ||||
| 3 | 11 | 7 | 4 | 0 | ||||
| 4 | 11 | 6 | 5 | 0 | ||||
| 5 | 11 | 6 | 5 | 0 | ||||
| 6 | 10 | 5 | 5 | 0 | ||||
| 7 | 10 | 5 | 5 | 0 | ||||
| 8 | 11 | 5 | 6 | 0 | ||||
| 9 | 11 | 4 | 7 | 0 | ||||
| 10 | 11 | 4 | 7 | 0 | ||||
| 11 | 11 | 3 | 8 | 0 | ||||
| 12 | 11 | 3 | 8 | 0 |

